 
        
        
      
    
    Pricing
Pricing includes installation within 75 km of St. Marys, Ontario. Prices are in Canadian Dollars. HST not included. Prices subject to change. For a custom quote, please contact us.
Low Gable Shed | 65" eave
| Size in feet | Price (Installed) | 
|---|---|
| 8 x 6 | $2,970.00 | 
| 8 x 8 | $3,170.00 | 
| 8 x 10 | $3,400.00 | 
| 8 x 12 | $3,670.00 | 
| 10 x 6 | $3,370.00 | 
| 10 x 8 | $3,625.00 | 
| 10 x 10 | $3,950.00 | 
| 10 x 12 | $4,300.00 | 
| 10 x 14 | $4,650.00 | 
| 10 x 16 | $5,175.00 | 
High Gable Shed | 82" eave
| Size in feet | Price (Installed) | 
|---|---|
| 8 x 8 | $3,525 | 
| 8 x 10 | $3,900 | 
| 8 x 12 | $4,325 | 
| 8 x 14 | $4,870 | 
| 9 x 12 | $4,550 | 
| 10 x 8 | $4,225 | 
| 10 x 10 | $4,625 | 
| 10 x 12 | $5,150 | 
| 10 x 14 | $5,700 | 
| 10 x 16 | $6,300 | 
| 12 x 12 | $6,150 | 
| 12 x 14 | $7,050 | 
| 12 x 16 | $8,070 | 
| 12 x 18 | $9,000 | 
| 12 x 20 | $9,650 | 
Corner Cabana
| Size in feet | Price (Installed) | 
|---|---|
| 8 x 8 | $4,175 | 
| 9 x 9 | $4,725 | 
| 10 x 10 | $5,350 | 
| 11 x 11 | $6,450 | 
Corner Cabana & Shed Accessories
| Item | Price (Installed) | 
|---|---|
| Window Upgrade | $250 | 
| Double Door | $300 | 
| Extra Door | $200 | 
| Single to Double Door | $175 | 
| Extra Window (non opening) | $85 | 
| Ramp (3') | $50 | 
| Roof Vent | $70 | 
| Gable Vent | $40 | 
| Patio Stones | $5 | 
| Workbench | $200 | 
| Board & Batton (per sq. ft.) | $2 | 
| Shelving (8') | $30 | 
| Shelving (10') | $35 | 
| Eavestrough | Upon request | 
| Porch & Overhang | Options available | 
Price Exceptions
| Without floor | |
|---|---|
| up to 75 sq. ft. | $50 | 
| up to 150 sq. ft. | $75 | 
| greater than 150 sq. ft. | $100 |